WAFL • Pipeline Coverage
Pipeline Coverage
All pipelines for which we hold historical capacity data, with the earliest and latest dates available.
92
Total Pipelines
91
With Data
| # | Pipeline Name | Locations | Earliest Data | Latest Data | Coverage Span |
|---|---|---|---|---|---|
| 1 | Adelphia | 22 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 2 | Alatenn | 75 | Jan 1, 2015 | Apr 18, 2026 | 11.3y |
| 3 | Algonquin | 217 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 4 | Arcadia | 19 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 5 | Arkoma | 6 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 6 | Arlington | 18 | Nov 4, 2025 | Apr 19, 2026 | 0.5y |
| 7 | Bay Gas | 7 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 8 | Big Sandy | 2 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 9 | Blue Water | 8 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 10 | Bobcat | 10 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 11 | Cadeville | 11 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 12 | Caledonia | 4 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 13 | Cameron | 27 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 14 | Chandeleur | 18 | Oct 30, 2025 | Apr 18, 2026 | 0.5y |
| 15 | Cheyenne | 26 | Nov 5, 2025 | Apr 19, 2026 | 0.5y |
| 16 | Cheyenne Conn | 1 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 17 | CIG | 350 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 18 | Destin | 44 | Nov 1, 2025 | Apr 18, 2026 | 0.5y |
| 19 | E Tenn | 243 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 20 | East Cheyenne | 2 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 21 | Eastern Shore | 55 | Jan 1, 2015 | Apr 19, 2026 | 11.3y |
| 22 | El Paso | 875 | Nov 17, 2025 | Apr 19, 2026 | 0.4y |
| 23 | Elba Express | 23 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 24 | FGT | 289 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 25 | Freebird | 3 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 26 | Garden Banks | 16 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 27 | Gillis Hub | 17 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 28 | Golden Pass | 29 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 29 | Golden Triangle | 11 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 30 | GPL | 6 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 31 | Great Basin | 21 | Jan 1, 2025 | Apr 18, 2026 | 1.3y |
| 32 | Gulf Run | 58 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 33 | Gulf Shore | 2 | Feb 2, 2023 | Apr 17, 2026 | 3.2y |
| 34 | High Point | 57 | Nov 1, 2025 | Apr 18, 2026 | 0.5y |
| 35 | Horizon | 12 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 36 | KDWE | 40 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 37 | Kinetica | 75 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 38 | KM IL | 4 | Feb 5, 2025 | Apr 19, 2026 | 1.2y |
| 39 | KM LA | 31 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 40 | KM Mex | — | No data | No data | — |
| 41 | KPC | 32 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 42 | Leaf River | 7 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 43 | Midcon Express | 39 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 44 | MidLa | 20 | Feb 1, 2025 | Apr 18, 2026 | 1.2y |
| 45 | Mojave | 99 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 46 | Monroe | 4 | Nov 3, 2025 | Apr 19, 2026 | 0.5y |
| 47 | MRT | 87 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 48 | MS Canyon | 9 | Jan 2, 2023 | Apr 19, 2026 | 3.3y |
| 49 | MS Hub | 3 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 50 | Mt Bethel | 2 | Feb 2, 2023 | Mar 31, 2026 | 3.2y |
| 51 | National Grid | 1 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 52 | Nautilus | 13 | Jan 2, 2023 | Apr 19, 2026 | 3.3y |
| 53 | Nexus | 87 | Jan 2, 2023 | Apr 19, 2026 | 3.3y |
| 54 | NGPL | 1103 | Nov 18, 2025 | Apr 19, 2026 | 0.4y |
| 55 | North Coast | 13 | Jan 2, 2023 | Jan 31, 2026 | 3.1y |
| 56 | Ozark | 65 | Feb 1, 2025 | Apr 18, 2026 | 1.2y |
| 57 | PEPL | 281 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 58 | Perryville | 3 | Nov 3, 2025 | Apr 19, 2026 | 0.5y |
| 59 | Pine Prairie | 12 | Nov 3, 2025 | Apr 19, 2026 | 0.5y |
| 60 | REX | 98 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 61 | Rover | 24 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 62 | Ruby | 14 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 63 | Sabal Trail | 17 | Jan 3, 2023 | Apr 19, 2026 | 3.3y |
| 64 | Sabine | 43 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 65 | Saltville | 8 | Jan 3, 2023 | Apr 19, 2026 | 3.3y |
| 66 | SE Supply Header | 34 | Jan 4, 2023 | Apr 19, 2026 | 3.3y |
| 67 | Sea Robin | 59 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 68 | SG Resources | 6 | Nov 3, 2025 | Apr 19, 2026 | 0.5y |
| 69 | Sierrita | 2 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 70 | SONAT | 2238 | Nov 18, 2025 | Apr 19, 2026 | 0.4y |
| 71 | Southern LNG | 8 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 72 | Spire Storage West | 16 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 73 | Stagecoach | 16 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 74 | Steckman | 4 | Jan 7, 2023 | Apr 19, 2026 | 3.3y |
| 75 | Stingray | 5 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 76 | Sunbury | 4 | Feb 2, 2023 | Mar 31, 2026 | 3.2y |
| 77 | SW Gas Storage | 4 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 78 | TETCO | 1007 | Jan 1, 2023 | Apr 19, 2026 | 3.3y |
| 79 | TGP | 2071 | Nov 18, 2025 | Apr 19, 2026 | 0.4y |
| 80 | Tiger | 26 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 81 | TIGT | 244 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 82 | Trailblazer | 19 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 83 | Trans-Union | 7 | Feb 1, 2025 | Apr 18, 2026 | 1.2y |
| 84 | Transcolorado | 33 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 85 | Transwest | 107 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 86 | Tres Palacios | 26 | Oct 1, 2023 | Apr 19, 2026 | 2.6y |
| 87 | Trunkline | 175 | Apr 15, 2026 | Apr 19, 2026 | 0y |
| 88 | UGI LNG | 8 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 89 | UGI Storage | 9 | Feb 2, 2023 | Apr 19, 2026 | 3.2y |
| 90 | Venice | 4 | Feb 2, 2023 | Dec 31, 2024 | 1.9y |
| 91 | WIC | 77 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
| 92 | Young | 2 | Nov 6, 2025 | Apr 19, 2026 | 0.4y |
Showing 92 pipelines. Latest data dates highlighted
green if updated within 3 days,
yellow within 7 days.
Want access to this data?
Subscribe to download CSV exports and explore pipeline capacity data.